Promoted: the lister paid to have this listing shown first in search. It doesn’t change the price you pay or who can rent it.
$2,999/mo
1-Bedroom in Upper West Side
Upper West Side, Manhattan · general area
- 1Bed
- 1Bath
- 410Sq Ft (est.)
≈ 11.9 months · $35,791 total
See how far this is from your school:
- TypeEntire Place
- DatesNov 17 – Nov 15, 2027
- FurnishingFurnished
- UtilitiesIncluded
- PetsPets are OK
- LaundryIn unit
Member Insights
See MembershipFor the full listed dates · 363 nights at $2,999 × 12 ÷ 365 a night
Premium
Estimated Fair Value
$5,970 a month
Likely range $5,315 to $6,625 · asking $2,999
- 1-bedroom median in Upper West Side$4,810
- SizeAbout 410 sq ft from the photos (usual ≈ 675)−10%
- FinishRenovated finish: stone counters, stainless appliances, dishwasher, recessed lighting+5%
- Light and viewHigh ceilings+1%
- AmenitiesLaundry in unit, Elevator, Dishwasher, Air conditioning+5%
- Spot in the neighborhoodWalk to a multi-line subway hub+4%
- FurnishedStreetEasy medians are unfurnished leases+15%
- Included in the priceutilities ≈ $145, Wi-Fi ≈ $60+$205
Starts from the StreetEasy median asking rent, Oct 2026 for this size in Upper West Side, then adjusts for what this place has. Size and finish were read from the listing’s 6 photos by AI and can be wrong. An estimate, not an appraisal.
Semester Fit
- Fall 202631%
- Spring 2027Covers it all
- Summer 2027Covers it all
- Fall 202768%
Approximate semester dates. Check your school’s calendar.
Run & Train
- Central Park loopabout 18 min walk · 9 min easy jog
- East River Esplanadeabout 24 min walk · 12 min easy jog
To Work
- Wall Streetabout 35 min by transit
- Hudson Yardsabout 20 min by transit
- Midtown (Park Avenue)about 20 min walk
- Price-drop alert on this place when you save it (soon)
- Sublease agreement and landlord-letter templates (soon)
The Block Coming Soon
Sublet Buddy’s picks for coffee, dinner, gyms and recovery within a few minutes of this place.
Times are estimates from the listing’s general area, not routes.
Included with Premium · $29 a month
See PremiumAbout This Place
This lovely decorated 1 bedroom 1 bathroom apartment has all your comforts of home. Just bring your tooth brush and clothes :) - Stainless steel appliances - 1 Luxurious Queen Size beds - 32 inch LCD TV in guest bedroom - Fully stocked kitchen for all your cooking needs - Onsite gym for working out - Every Movie Channel imaginable I will be providing everything that you will be needing (pillows, sheets, towels) If you have any other accommodation requests just ask me and I will make sure that I can accommodate them.
Facts & Features
The Place
- Type
- Entire Place
- Bedrooms
- 1 bed
- Bathrooms
- 1 bath
- Size
- About 340–500 sq ft, estimated from the photos
- Furnishing
- Furnished
The Stay
- Available
- Nov 17 – Nov 15, 2027
- Length
- 363 nights open (30-night minimum)
- Flexible dates
- Not stated
- Kind of sublet
- Flexible Dates
Costs
- Monthly rent
- $2,999
- Utilities
- Included in rent
- Security deposit
- None
House Rules
- Pets
- Pets are OK
- Landlord approval
- Lister says they have written approval
In the Unit
- Wi-Fi included
- Laundry in unit
- Air conditioning
In the Building
- Elevator
Dates
Nov 17 – Nov 15, 2027 (363 days).
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
Open Booked Not Offered
No dates are booked yet.
Where You’ll Be
We show the general area only. The exact address is shared after we connect you.
Getting Around
Estimates from the general area, not a route. Check your own trip in a maps app.
Major Subway Stations
- Lexington Av–59 StAbout 5 min walk
- Columbus CircleAbout 24 min walk
- Grand CentralAbout 28 min walk
Parks and Open Space
- Central ParkAbout 19 min walk
- Bryant ParkAbout 32 min walk
- Madison Square ParkAbout 2.6 mi
Landlord Approval
Lister says they have written approval. We haven’t checked this. Ask to see written approval before you pay anything.