
Research
NYC Rent by Neighborhood: Median Asking Rents
The median asking rent in New York City is $4,085 a month across all sizes (StreetEasy’s median asking rent, October 2026). By borough it is $4,965 in Manhattan, $3,850 in Brooklyn and $3,330 in Queens. The table below breaks that down by neighborhood and by bedroom count.
Sublet Buddy Guides2 min read
Central Park in autumn. Photo: Sublet Buddy.
In This Guide 6 sections
The Short Version
- A one-bedroom asks $4,875 in Manhattan, $3,520 in Brooklyn and $2,920 in Queens.
- The same size can cost twice as much a few miles apart: $7,005 in Tribeca, $2,715 in Washington Heights.
- These are asking rents on listings, not signed leases, and medians, so half of listings ask more.
Median Rent by Borough
Studios ask $3,745 in Manhattan, $3,180 in Brooklyn and $2,775 in Queens. Two-bedrooms ask $6,175, $4,205 and $3,615. The Bronx is the least expensive of the four at $3,030 across all sizes.
| Borough | Studio | 1 bed | 2 bed | 3+ bed | All sizes |
|---|---|---|---|---|---|
| Manhattan | $3,745 | $4,875 | $6,175 | $8,510 | $4,965 |
| Brooklyn | $3,180 | $3,520 | $4,205 | $4,775 | $3,850 |
| Queens | $2,775 | $2,920 | $3,615 | $3,935 | $3,330 |
| Bronx | $2,385 | $2,815 | $3,215 | $3,535 | $3,030 |
| New York City | $3,420 | $3,875 | $4,640 | $5,430 | $4,085 |
Source: StreetEasy median asking rent, October 2026.
One-Bedroom Rent by Neighborhood
The chart ranks the neighborhoods people ask us about most by their median one-bedroom. The gap between the top and the bottom is larger than the gap between any two boroughs, which is why a borough average is a poor guide to what a specific apartment should cost.
Source: StreetEasy median asking rent, October 2026.
The Full Table
Every neighborhood StreetEasy publishes a current median for, by size. A dash means too few listings that month for a reliable figure.
| Neighborhood | Borough | Studio | 1 bed | 2 bed | 3+ bed |
|---|---|---|---|---|---|
| Bedford Park | Bronx | $1,680 | $1,805 | $2,595 | – |
| Belmont | Bronx | – | $2,135 | $2,745 | $3,420 |
| Bronxwood | Bronx | $1,390 | $2,780 | $2,780 | – |
| Concourse | Bronx | $2,355 | $3,145 | $3,565 | $3,675 |
| Country Club | Bronx | – | $2,280 | $2,630 | – |
| Crotona Park East | Bronx | $1,865 | $1,935 | $2,695 | $3,540 |
| East Tremont | Bronx | $1,835 | $1,905 | $1,985 | $3,525 |
| Fordham | Bronx | $1,755 | $2,000 | $2,660 | $2,840 |
| Highbridge | Bronx | $1,795 | $2,200 | $2,485 | $3,310 |
| Kingsbridge | Bronx | $2,200 | $2,395 | $2,850 | $3,575 |
| Longwood | Bronx | – | $2,235 | – | – |
| Melrose | Bronx | – | $1,830 | $2,315 | $3,940 |
| Morris Heights | Bronx | – | $2,020 | $2,465 | $3,310 |
| Morris Park | Bronx | – | $2,110 | $2,605 | – |
| Mott Haven | Bronx | $2,680 | $3,060 | $3,280 | $4,170 |
| Norwood | Bronx | $1,835 | $1,905 | $2,305 | $2,745 |
| Parkchester | Bronx | $1,740 | $2,485 | $2,630 | $3,360 |
| Pelham Bay | Bronx | – | $2,350 | $3,275 | $3,875 |
| Pelham Parkway | Bronx | – | $2,020 | – | $3,075 |
| Riverdale | Bronx | $2,020 | $2,840 | $3,675 | $4,765 |
| Schuylerville | Bronx | – | $2,510 | – | – |
| Soundview | Bronx | $1,425 | $1,805 | $2,525 | $3,390 |
| Throgs Neck | Bronx | – | $2,145 | $2,475 | $3,010 |
| Tremont | Bronx | $1,880 | $1,875 | $1,760 | $2,630 |
| University Heights | Bronx | – | $1,915 | $2,425 | $2,335 |
| Van Nest | Bronx | – | $1,785 | – | $3,175 |
| Wakefield | Bronx | – | $1,835 | $2,615 | $3,145 |
| Westchester Village | Bronx | – | $1,655 | – | $3,590 |
| Williamsbridge | Bronx | – | $2,220 | – | $3,350 |
| Woodlawn | Bronx | – | $1,985 | $2,630 | – |
| Woodstock | Bronx | – | $2,110 | $2,485 | $3,665 |
| Bath Beach | Brooklyn | $1,735 | $2,100 | $2,655 | $3,360 |
| Bay Ridge | Brooklyn | $1,940 | $2,220 | $2,900 | $3,635 |
| Bedford-Stuyvesant | Brooklyn | $2,655 | $3,165 | $3,625 | $4,525 |
| Bensonhurst | Brooklyn | $1,770 | $2,025 | $2,625 | $3,210 |
| Bergen Beach | Brooklyn | – | $2,210 | $2,455 | $3,455 |
| Boerum Hill | Brooklyn | $3,085 | $4,170 | $5,430 | $9,210 |
| Borough Park | Brooklyn | – | $2,280 | $2,540 | $2,950 |
| Brighton Beach | Brooklyn | $2,020 | $2,380 | $2,935 | $3,430 |
| Brooklyn Heights | Brooklyn | $3,245 | $4,510 | $6,950 | $10,805 |
| Brownsville | Brooklyn | $2,010 | $1,910 | $2,635 | $3,295 |
| Bushwick | Brooklyn | $2,750 | $3,140 | $3,620 | $4,435 |
| Canarsie | Brooklyn | – | $2,230 | $2,625 | $3,190 |
| Carroll Gardens | Brooklyn | $3,095 | $4,035 | $5,400 | $8,515 |
| Clinton Hill | Brooklyn | $3,030 | $3,865 | $5,215 | $5,810 |
| Cobble Hill | Brooklyn | $2,945 | $4,125 | $5,480 | $9,705 |
| Columbia St Waterfront District | Brooklyn | $2,320 | $3,145 | $4,810 | $7,250 |
| Coney Island | Brooklyn | – | $3,125 | $3,715 | $5,160 |
| Crown Heights | Brooklyn | $2,935 | $3,335 | $4,405 | $4,515 |
| Ditmas Park | Brooklyn | $1,985 | $2,540 | $3,090 | $3,635 |
| Downtown Brooklyn | Brooklyn | $3,585 | $4,575 | $5,920 | $8,105 |
| DUMBO | Brooklyn | $4,110 | $5,165 | $6,715 | $9,205 |
| Dyker Heights | Brooklyn | $1,835 | $2,055 | $2,720 | $3,355 |
| East Flatbush | Brooklyn | $2,300 | $2,640 | $2,870 | $3,455 |
| East New York | Brooklyn | $2,925 | $3,160 | $3,185 | $3,620 |
| Flatbush | Brooklyn | $2,640 | $2,935 | $3,335 | $3,655 |
| Flatlands | Brooklyn | – | $1,855 | $2,660 | $3,125 |
| Fort Greene | Brooklyn | $3,495 | $4,295 | $6,120 | $5,820 |
| Gowanus | Brooklyn | $3,375 | $4,220 | $6,295 | $8,625 |
| Gravesend | Brooklyn | $3,030 | $2,665 | $2,855 | $2,985 |
| Greenpoint | Brooklyn | $3,695 | $4,580 | $5,640 | $7,535 |
| Greenwood | Brooklyn | $3,035 | $3,145 | $3,750 | $4,625 |
| Kensington | Brooklyn | $2,405 | $2,520 | $3,045 | $3,965 |
| Midwood | Brooklyn | $2,060 | $2,640 | $3,095 | $3,530 |
| Park Slope | Brooklyn | $3,270 | $3,830 | $5,120 | $7,825 |
| Prospect Heights | Brooklyn | $3,500 | $4,430 | $4,935 | $6,060 |
| Prospect Lefferts Gardens | Brooklyn | $2,335 | $2,785 | $3,785 | $4,320 |
| Prospect Park South | Brooklyn | $2,330 | $2,675 | $3,365 | $4,430 |
| Red Hook | Brooklyn | $2,710 | $3,110 | $3,965 | $8,325 |
| Sheepshead Bay | Brooklyn | $1,845 | $2,600 | $3,425 | $3,360 |
| Sunset Park | Brooklyn | $1,745 | $2,430 | $2,790 | $3,275 |
| Williamsburg | Brooklyn | $3,865 | $4,620 | $5,365 | $6,630 |
| Windsor Terrace | Brooklyn | $2,885 | $3,435 | $4,840 | $6,540 |
| Battery Park City | Manhattan | $4,225 | $5,310 | $7,505 | $16,570 |
| Central Harlem | Manhattan | $2,515 | $3,115 | $3,855 | $4,755 |
| Central Park South | Manhattan | $4,970 | $8,780 | $17,570 | $28,205 |
| Chelsea | Manhattan | $4,530 | $6,245 | $8,935 | $12,840 |
| Chinatown | Manhattan | $2,750 | $3,200 | $4,710 | $7,160 |
| Civic Center | Manhattan | – | $4,485 | – | – |
| East Harlem | Manhattan | $2,585 | $3,010 | $3,345 | $4,415 |
| East Village | Manhattan | $3,345 | $4,045 | $5,570 | $8,120 |
| Financial District | Manhattan | $4,155 | $5,475 | $7,655 | $9,780 |
| Flatiron | Manhattan | $4,635 | $6,410 | $9,740 | $12,795 |
| Gramercy Park | Manhattan | $3,945 | $5,470 | $5,830 | $9,505 |
| Greenwich Village | Manhattan | $4,200 | $5,915 | $7,090 | $14,050 |
| Hamilton Heights | Manhattan | $2,485 | $2,765 | $3,280 | $4,345 |
| Inwood | Manhattan | $3,030 | $2,600 | $3,115 | $3,500 |
| Little Italy | Manhattan | $2,865 | $3,680 | $4,670 | $7,620 |
| Lower East Side | Manhattan | $3,795 | $4,495 | $5,585 | $8,520 |
| Marble Hill | Manhattan | – | $3,055 | $3,130 | $3,475 |
| Midtown | Manhattan | $3,930 | $5,350 | $8,205 | $15,680 |
| Midtown East | Manhattan | $3,630 | $4,985 | $6,775 | $9,035 |
| Midtown South | Manhattan | $4,175 | $5,440 | $7,715 | $8,350 |
| Midtown West | Manhattan | $3,855 | $5,020 | $6,680 | $7,390 |
| Morningside Heights | Manhattan | $3,215 | $4,010 | $4,365 | $5,630 |
| Nolita | Manhattan | $8,935 | $4,900 | $5,930 | $9,605 |
| Roosevelt Island | Manhattan | $3,645 | $4,260 | $5,990 | $7,095 |
| Soho | Manhattan | $4,425 | $5,100 | $10,195 | $18,580 |
| Stuyvesant Town/PCV | Manhattan | – | $5,350 | $5,410 | $7,220 |
| Tribeca | Manhattan | $4,935 | $7,005 | $9,895 | $15,820 |
| Upper East Side | Manhattan | $3,180 | $4,275 | $6,085 | $14,920 |
| Upper West Side | Manhattan | $3,370 | $4,810 | $7,210 | $8,720 |
| Washington Heights | Manhattan | $2,370 | $2,715 | $3,280 | $3,975 |
| West Harlem | Manhattan | $2,725 | $3,245 | $4,075 | $4,790 |
| West Village | Manhattan | $4,210 | $5,550 | $7,280 | $10,075 |
| Astoria | Queens | $2,640 | $3,015 | $3,900 | $4,260 |
| Auburndale | Queens | – | $2,195 | $2,755 | $3,610 |
| Bayside | Queens | $2,600 | $2,510 | $3,020 | $3,640 |
| Bellerose | Queens | – | $2,280 | – | $3,515 |
| Briarwood | Queens | $1,805 | $2,130 | $2,540 | $4,120 |
| Clearview | Queens | – | $2,450 | – | $3,725 |
| College Point | Queens | $1,675 | $1,970 | $2,225 | $2,905 |
| Corona | Queens | $1,935 | $2,470 | $3,370 | $3,615 |
| Douglaston | Queens | $2,920 | $3,610 | – | – |
| Elmhurst | Queens | $2,160 | $2,410 | $2,950 | $3,395 |
| Flushing | Queens | $2,015 | $2,360 | $3,275 | $3,295 |
| Forest Hills | Queens | $2,290 | $2,700 | $3,380 | $4,990 |
| Fresh Meadows | Queens | $1,920 | $2,345 | $2,735 | $3,510 |
| Glen Oaks | Queens | – | $2,665 | $2,990 | – |
| Glendale | Queens | $1,870 | $2,195 | $2,785 | $3,245 |
| Hollis | Queens | – | $2,185 | $2,465 | $3,480 |
| Howard Beach | Queens | – | $1,850 | – | – |
| Jackson Heights | Queens | $2,245 | $2,575 | $3,050 | $3,510 |
| Jamaica | Queens | $2,360 | $2,720 | $3,250 | $3,375 |
| Jamaica Estates | Queens | $2,645 | $2,605 | $2,540 | $5,410 |
| Jamaica Hills | Queens | $1,785 | $2,115 | $2,590 | $4,170 |
| Kew Gardens | Queens | $2,225 | $2,555 | $3,115 | $3,460 |
| Kew Gardens Hills | Queens | $2,150 | $2,535 | $2,575 | $3,480 |
| Laurelton | Queens | – | $1,905 | $2,535 | $3,740 |
| Long Island City | Queens | $3,640 | $4,355 | $6,395 | $8,400 |
| Maspeth | Queens | $2,575 | $2,265 | $2,840 | $3,120 |
| Middle Village | Queens | $1,835 | $2,180 | $2,785 | $3,245 |
| North Corona | Queens | $1,965 | $2,225 | $2,945 | $2,820 |
| Oakland Gardens | Queens | $2,305 | $2,360 | $2,705 | $3,195 |
| Ozone Park | Queens | $1,870 | $2,300 | – | – |
| Pomonok | Queens | – | $1,855 | $3,400 | $3,655 |
| Queens Village | Queens | $1,745 | $2,190 | $2,595 | $3,640 |
| Rego Park | Queens | $2,255 | $2,690 | $3,520 | $4,035 |
| Richmond Hill | Queens | $1,690 | $2,080 | $2,540 | $3,210 |
| Ridgewood | Queens | $2,410 | $2,900 | $3,385 | $4,120 |
| Rockaway All | Queens | $2,855 | $2,495 | $3,085 | $3,380 |
| South Richmond Hill | Queens | – | $1,935 | $2,635 | $3,020 |
| St. Albans | Queens | – | $2,100 | $2,425 | $4,920 |
| Sunnyside | Queens | $2,260 | $2,655 | $3,410 | $4,115 |
| Whitestone | Queens | $1,610 | $2,280 | $2,850 | $3,380 |
| Woodhaven | Queens | $2,440 | $2,135 | $2,820 | $3,100 |
| Woodside | Queens | $2,395 | $2,615 | $3,410 | $3,835 |
Source: StreetEasy median asking rent, October 2026. Averaged over the last three months with the seasonal swing removed. A dash means too few listings for a median.
How to Read These Numbers
A median is the middle listing: half ask more, half ask less. It describes unfurnished apartments on standard leases, across every building type in the neighborhood, so a renovated unit in a doorman building will sit above it and a walk-up with an old kitchen below it.
The figures are the average of the last three published months with the usual seasonal swing removed, so a summer peak does not make a neighborhood look more expensive than it is the rest of the year.
What a Room Costs
StreetEasy does not publish room rents, but a room in a shared apartment is usually close to the apartment’s rent divided by its bedrooms. On that basis a room in a three-bedroom is about $2,707 in the East Village, $2,210 in Williamsburg and $1,420 in Astoria.
Questions
What is the average rent in NYC?
The median asking rent across all sizes is $4,085 a month citywide (StreetEasy’s median asking rent, October 2026): $4,965 in Manhattan, $3,850 in Brooklyn, $3,330 in Queens.
How much is a one-bedroom apartment in Manhattan?
The median asking rent for a Manhattan one-bedroom is $4,875 a month, ranging by neighborhood from about $2,715 to $7,005.
How much is a studio in Brooklyn?
The median asking rent for a Brooklyn studio is $3,180 a month; in Williamsburg it is $3,865.
Where does this data come from?
StreetEasy’s public Data Dashboard, which publishes median asking rents monthly by area and bedroom count. We update this page when a new month is published.
Ask the Guide Beta
Still Have a Question?
Answers come only from our own guides, with the guides linked so you can read the detail.
Official Sources
Laws, prices and city rules change. Check these pages for the current version before you rely on any summary, including this one.
Link to This Guide
Found this useful? Share it with your club, class or readers. You’re welcome to link to it and quote it with credit.
<a href="https://www.subletbuddy.com/guides/nyc-rent-by-neighborhood">NYC Rent by Neighborhood: Median Asking Rents</a> (Sublet Buddy Guides)This is general information, not legal advice. Rules differ by state, city, building and lease. Check your lease, get your landlord’s written approval before you sublet, and ask a local attorney about your situation.
Keep Reading
ResearchHow to Value a NYC Apartment: A Fair Rent FormulaA step-by-step method for estimating fair rent on a New York City apartment or room, built on StreetEasy medians, size, finish, amenities and season.6 min read
ResearchThe Best Time to Rent in NYC: Rent by MonthWhen New York City rents are lowest and highest, month by month, from StreetEasy asking-rent data, and what it means for leases and sublets.2 min read
MoneyA Room or a Studio in NYC? The Real Cost of EachWhat a room in a shared apartment costs against a studio in New York City, neighborhood by neighborhood, using StreetEasy median asking rents.2 min read